Track the complete price history of Train Simulator: Woodhead Electric Railway in Blue Route Add-On. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$12.96 | A$12.96 |
|
|
R$ 106,51 | -82% R$ 18,99 |
|
|
C$12.51 | -7% C$11.59 |
|
|
CHF25.00 | -50% CHF12.50 |
|
|
7,77 € | -15% 6,59 € |
|
|
£6.77 | -20% £5.39 |
|
|
NOK176.00 | -50% NOK88.00 |
|
|
33,20 zł | -18% 26,99 zł |
|
|
SEK235.11 | SEK235.11 |
|
|
$9.00 | -16% $7.49 |
The table above shows the current prices and historical lows for Train Simulator: Woodhead Electric Railway in Blue Route Add-On across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$31.55 | -26% A$23.21 |
|
|
R$ 84,83 | R$ 84,83 |
|
|
C$22.83 | -3% C$22.09 |
|
|
14,21 € | 14,14 € |
|
|
£12.42 | £12.34 |
|
|
61,17 zł | -2% 59,75 zł |
|
|
$16.34 | $16.34 |
The table above shows the current prices and historical lows for Train Simulator: Woodhead Electric Railway in Blue Route Add-On across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.