| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | Intel Core i3 560 @ 3.3 GHz or AMD Phenom II X4 945 @ 3.0 GHz | Intel Core i5-2500K @ 3.3 GHz or better or AMD FX-8120 @ 3.1 Ghz or better |
| Memory | 6 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 460 or AMD Radeon HD 5870 | NVIDIA GeForce GTX 670 (or GTX 760 / GTX 960) or AMD Radeon HD 7970 (or R9 280x [2GB VRAM] / R9 380 / Fury X) |
| Storage | 5 GB available space | 10 GB available space |
| Additional Notes | Broadband Internet connection; Sound card with latest drivers; These requirements are subject to change throughout early access. | Broadband Internet connection; Sound card with latest drivers; These requirements are subject to change throughout early access. |
To run Abstract on your PC, you need at least a Intel Core i3 560 @ 3.3 GHz / AMD Phenom II X4 945 @ 3.0 GHz processor and a NVIDIA GeForce GTX 460 / AMD Radeon HD 5870 graphics card. For the best experience, a Intel Core i5-2500K @ 3.3 GHz / AMD FX-8120 @ 3.1 Ghz CPU and NVIDIA GeForce GTX 670 (or GTX 760 / GTX 960) / AMD Radeon HD 7970 (or R9 280x [2GB VRAM] / R9 380 / Fury X) GPU are recommended. The game also requires a minimum of 6 GB RAM RAM, 5 GB available space of disk space, — as your operating system, and DirectX —. Check the full specification table above and compare it with your hardware to make sure Abstract will run smoothly on your setup.