Track the complete price history of Bird. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.75 | A$0.75 |
|
|
R$ 1,74 | R$ 1,74 |
|
|
C$0.64 | C$0.64 |
|
|
CHF0.54 | CHF0.54 |
|
|
0,49 € | 0,49 € |
|
|
£0.44 | £0.44 |
|
|
NOK5.50 | NOK5.50 |
|
|
2,24 zł | 2,24 zł |
|
|
$0.49 | $0.49 |
The table above shows the current prices and historical lows for Bird across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$12.38 | -2% A$12.12 |
|
|
R$ 44,21 | -2% R$ 42,97 |
|
|
C$12.13 | -3% C$11.69 |
|
|
7,50 € | 7,46 € |
|
|
£6.42 | £6.40 |
|
|
32,33 zł | -2% 31,47 zł |
|
|
$8.56 | $8.51 |
The table above shows the current prices and historical lows for Bird across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.