Track the complete price history of Dark Fear. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.57 | A$3.57 |
|
|
R$ 5,03 | R$ 5,03 |
|
|
C$2.69 | C$2.69 |
|
|
CHF2.40 | CHF2.40 |
|
|
2,39 € | 2,39 € |
|
|
£1.67 | £1.67 |
|
|
NOK18.00 | NOK18.00 |
|
|
8,69 zł | 8,69 zł |
|
|
$2.39 | $2.39 |
The table above shows the current prices and historical lows for Dark Fear across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.42 | A$0.42 |
|
|
R$ 1,78 | -18% R$ 1,45 |
|
|
C$0.48 | -16% C$0.40 |
|
|
0,30 € | -16% 0,25 € |
|
|
£0.25 | -16% £0.21 |
|
|
1,30 zł | -19% 1,05 zł |
|
|
$0.34 | -17% $0.28 |
The table above shows the current prices and historical lows for Dark Fear across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.