| Component | Minimum: | Recommended: |
|---|---|---|
| Processor | Dual Core CPU or faster | Dual Core CPU or faster |
| Memory | 4 GB RAM | 4 GB RAM |
| Graphics | Intel HD4000, Radeon HD 4650 (512MB) or NVIDIA GeForce 8600GT | Intel HD4000, Radeon HD 4650 (512MB) or NVIDIA GeForce 8600GT |
| Storage | 8 GB available space | 8 GB available space |
| Additional Notes | Broadband Internet connection; Windows Compatible Card; Note: In some instances, systems may require model specific drivers. If your system manufacturers no longer support hardware under this category, it may not be possible to run this title. Should this be the case, we are unable to assist you and recommend that you pursue support from your respective system manufacturer. This issue is most common in laptops and is prevalent with select products from most leading manufacturers. GPU that suppor | Broadband Internet connection; Windows Compatible Card; Note: In some instances, systems may require model specific drivers. If your system manufacturers no longer support hardware under this category, it may not be possible to run this title. Should this be the case, we are unable to assist you and recommend that you pursue support from your respective system manufacturer. This issue is most common in laptops and is prevalent with select products from most leading manufacturers. GPU that suppor |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | 10.8.5 Mountain Lion or later | 10.8.5 Mountain Lion or later |
| Processor | Dual Core CPU or higher | Dual Core CPU or higher |
| Memory | 4 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 4000 or higher, or Nvidia GeForce 640M or higher, or AMD Radeon HD 5750M | Intel HD Graphics 4000 or higher, or Nvidia GeForce 640M or higher, or AMD Radeon HD 5750M |
| Storage | 8 GB available space | 8 GB available space |
| Additional Notes | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher. | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher. |
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Ubuntu 12.04 64-bit or later | Ubuntu 12.04 64-bit or later |
| Processor | Dual Core CPU or higher | Dual Core CPU or higher |
| Memory | 4 GB RAM | 4 GB RAM |
| Graphics | Intel HD Graphics 4000 or higher, or Nvidia GeForce 9800 GT or higher, or AMD Radeon HD 7850 | Intel HD Graphics 4000 or higher, or Nvidia GeForce 9800 GT or higher, or AMD Radeon HD 7850 |
| Storage | 8 GB available space | 8 GB available space |
| Additional Notes | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher | Broadband Internet connection; GPU that supports OpenGL 3.3 or higher |
To run Flockers on your PC, you need at least a Dual Core CPU processor and a Intel HD4000, Radeon HD 4650 (512MB) / NVIDIA GeForce 8600GT graphics card. For the best experience, a Dual Core CPU CPU and Intel HD4000, Radeon HD 4650 (512MB) / NVIDIA GeForce 8600GT GPU are recommended. The game also requires a minimum of 4 GB RAM RAM, 8 GB available space of disk space, — as your operating system, and DirectX —. Check the full specification table above and compare it with your hardware to make sure Flockers will run smoothly on your setup.