Track the complete price history of Flower. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.54 | A$1.54 |
|
|
R$ 4,39 | R$ 4,39 |
|
|
C$1.52 | C$1.51 |
|
|
CHF1.89 | CHF1.89 |
|
|
0,98 € | -2% 0,96 € |
|
|
£0.85 | -1% £0.84 |
|
|
NOK19.71 | NOK19.71 |
|
|
4,17 zł | -2% 4,06 zł |
|
|
SEK26.73 | SEK26.73 |
|
|
$1.10 | $1.10 |
The table above shows the current prices and historical lows for Flower across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.89 | -2% A$1.84 |
|
|
R$ 6,01 | R$ 5,99 |
|
|
C$1.66 | C$1.66 |
|
|
1,03 € | 1,03 € |
|
|
£0.89 | £0.89 |
|
|
4,39 zł | 4,39 zł |
|
|
$1.20 | $1.20 |
The table above shows the current prices and historical lows for Flower across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.