Track the complete price history of GreedFall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$8.24 | A$8.24 |
|
|
R$ 23,24 | R$ 23,24 |
|
|
C$7.04 | C$7.04 |
|
|
5,24 € | 5,24 € |
|
|
£4.49 | £4.49 |
|
|
21,74 zł | 21,74 zł |
|
|
$5.24 | $5.24 |
The table above shows the current prices and historical lows for GreedFall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$6.87 | A$6.85 |
|
|
R$ 24,76 | R$ 24,76 |
|
|
C$6.57 | C$6.57 |
|
|
4,11 € | 4,10 € |
|
|
£3.57 | £3.57 |
|
|
17,64 zł | 17,61 zł |
|
|
$4.71 | $4.71 |
The table above shows the current prices and historical lows for GreedFall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.