Track the complete price history of GreedFall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$5.49 | A$5.49 |
|
|
R$ 11,99 | R$ 11,99 |
|
|
C$4.79 | C$4.79 |
|
|
CHF3.59 | CHF3.59 |
|
|
3,49 € | 3,49 € |
|
|
£2.99 | £2.99 |
|
|
NOK41.90 | NOK41.90 |
|
|
11,99 zł | 11,99 zł |
|
|
SEK374.10 | SEK374.10 |
|
|
$3.49 | $3.49 |
The table above shows the current prices and historical lows for GreedFall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.79 | -43% A$2.15 |
|
|
R$ 13,35 | -41% R$ 7,75 |
|
|
C$3.67 | -41% C$2.13 |
|
|
2,26 € | -41% 1,32 € |
|
|
£1.94 | -40% £1.15 |
|
|
9,70 zł | -42% 5,61 zł |
|
|
$2.59 | -40% $1.54 |
The table above shows the current prices and historical lows for GreedFall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.