Track the complete price history of GROOD. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$7.50 | -80% A$1.50 |
|
|
C$5.69 | -80% C$1.13 |
|
|
CHF1.00 | CHF1.00 |
|
|
4,99 € | -80% 0,99 € |
|
|
£3.99 | -80% £0.79 |
|
|
NOK7.40 | NOK7.40 |
|
|
21,50 zł | -83% 3,59 zł |
|
|
$4.99 | -80% $0.99 |
The table above shows the current prices and historical lows for GROOD across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.36 | A$1.35 |
|
|
R$ 4,87 | R$ 4,85 |
|
|
C$1.34 | C$1.34 |
|
|
0,82 € | 0,82 € |
|
|
£0.71 | £0.71 |
|
|
3,56 zł | 3,53 zł |
|
|
$0.94 | -1% $0.93 |
The table above shows the current prices and historical lows for GROOD across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.