Track the complete price history of House. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$5.80 | -37% A$3.62 |
|
|
R$ 8,27 | -37% R$ 5,17 |
|
|
C$4.59 | -37% C$2.87 |
|
|
CHF5.25 | CHF5.25 |
|
|
3,27 € | -37% 2,04 € |
|
|
£2.87 | -37% £1.79 |
|
|
NOK36.00 | NOK36.00 |
|
|
14,39 zł | -37% 8,99 zł |
|
|
$3.99 | -37% $2.49 |
The table above shows the current prices and historical lows for House across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.11 | -1% A$3.05 |
|
|
R$ 11,16 | -3% R$ 10,81 |
|
|
C$3.06 | -3% C$2.96 |
|
|
1,89 € | 1,89 € |
|
|
£1.62 | £1.62 |
|
|
8,10 zł | -1% 7,98 zł |
|
|
$2.16 | $2.14 |
The table above shows the current prices and historical lows for House across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.