- Home
- Games
- Maestro Level Editor
- System Requirements
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Windows 10 | Windows 10 |
| Processor | Intel Core i5-6400 / AMD Ryzen 5 1500X or equivalent | Intel Core i7-9700K / AMD Ryzen 7 3700X or equivalent |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | NVIDIA GeForce GTX 960 / AMD Radeon R9 380 or equivalent with 4GB VRAM | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 XT or equivalent with 6GB VRAM |
| DirectX | Version 12 | Version 12 |
| Storage | 5 GB available space | 10 GB available space |
| Additional Notes | DirectX compatible; Requires a 64-bit processor and operating system | DirectX compatible; Requires a 64-bit processor and operating system for optimal performance |
To run Maestro Level Editor on your PC, you need at least a Intel Core i5-6400 / AMD Ryzen 5 1500X processor and a NVIDIA GeForce GTX 960 / AMD Radeon R9 380 with 4GB VRAM graphics card. For the best experience, a Intel Core i7-9700K / AMD Ryzen 7 3700X CPU and NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 XT with 6GB VRAM GPU are recommended. The game also requires a minimum of 8 GB RAM RAM, 5 GB available space of disk space, Windows 10 as your operating system, and DirectX 12. Check the full specification table above and compare it with your hardware to make sure Maestro Level Editor will run smoothly on your setup.