Track the complete price history of My Bird. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$14.50 | -92% A$1.16 |
|
|
R$ 32,99 | -92% R$ 2,63 |
|
|
C$12.99 | -92% C$1.03 |
|
|
CHF0.87 | CHF0.87 |
|
|
9,75 € | -92% 0,78 € |
|
|
£8.50 | -92% £0.68 |
|
|
NOK8.80 | NOK8.80 |
|
|
45,99 zł | -92% 3,67 zł |
|
|
$9.99 | -92% $0.79 |
The table above shows the current prices and historical lows for My Bird across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.31 | -9% A$0.28 |
|
|
R$ 1,13 | -9% R$ 1,02 |
|
|
C$0.30 | -10% C$0.27 |
|
|
0,19 € | -10% 0,17 € |
|
|
£0.16 | -12% £0.14 |
|
|
0,80 zł | -8% 0,73 zł |
|
|
$0.22 | -9% $0.20 |
The table above shows the current prices and historical lows for My Bird across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.