Track the complete price history of My Farm. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.26 | -5% A$1.19 |
|
|
R$ 23,99 | -90% R$ 2,39 |
|
|
C$1.15 | -5% C$1.09 |
|
|
CHF0.78 | CHF0.78 |
|
|
0,90 € | -22% 0,70 € |
|
|
£0.64 | -4% £0.61 |
|
|
NOK9.57 | -24% NOK7.20 |
|
|
3,60 zł | -18% 2,95 zł |
|
|
SEK9.09 | SEK9.09 |
|
|
$0.90 | -8% $0.82 |
The table above shows the current prices and historical lows for My Farm across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.38 | -2% A$0.37 |
|
|
R$ 1,82 | -56% R$ 0,80 |
|
|
C$0.50 | -58% C$0.21 |
|
|
0,31 € | -58% 0,13 € |
|
|
£0.12 | £0.12 |
|
|
0,59 zł | 0,59 zł |
|
|
$0.16 | $0.16 |
The table above shows the current prices and historical lows for My Farm across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.