| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Windows 10 / Windows 11 (64-bit) | Windows 10 / Windows 11 (64-bit) |
| Processor | Intel Core i3 / AMD Ryzen 3 (or equivalent) | Intel Core i5/i7 / AMD Ryzen 5/7 |
| Memory | 8 GB RAM | 16 GB RAM |
| Graphics | Dedicated GPU (NVIDIA GTX 1050 / AMD RX 560) or modern Integrated Graphics | NVIDIA RTX 3060 (8GB+ VRAM) or AMD equivalent |
| Storage | 6 GB available space | 10 GB available space |
| Additional Notes | Broadband Internet connection; Minimum requirements assume the player is using a broadband internet connection to connect to Cloud AI APIs (like OpenAI or Gemini). | Broadband Internet connection; Recommended specifications are intended for players who wish to utilize their own hardware for Local Image Generation to create infinite, free character portraits and tactical maps. A GPU with 8GB+ of VRAM is required for this feature. |
To run Myth-OS on your PC, you need at least a Intel Core i3 / AMD Ryzen 3 (or equivalent) processor and a Dedicated GPU (NVIDIA GTX 1050 / AMD RX 560) / modern Integrated Graphics graphics card. For the best experience, a Intel Core i5/i7 / AMD Ryzen 5/7 CPU and NVIDIA RTX 3060 (8GB+ VRAM) / AMD equivalent GPU are recommended. The game also requires a minimum of 8 GB RAM RAM, 6 GB available space of disk space, Windows 10 / Windows 11 (64-bit) as your operating system, and DirectX —. Check the full specification table above and compare it with your hardware to make sure Myth-OS will run smoothly on your setup.