- Home
- Games
- Ore & Odds
- System Requirements
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Windows 10+ | Windows 10 / 11 |
| Processor | Intel Core i3 (4th gen) / AMD FX-6300 or equivalent | Intel Core i5 / AMD Ryzen 5 |
| Memory | 2048 MB RAM | 4096 MB RAM |
| Graphics | DirectX 11 compatible integrated GPU (Intel HD 4000 / AMD Vega 6 or better) | NVIDIA GTX 1050 / AMD RX 560 or better |
| DirectX | Version 11 | — |
| Storage | 500 MB available space | 500 MB available space |
| Additional Notes | Any DirectX compatible sound card; Designed to run on low-end PCs. No dedicated GPU required. | Any DirectX compatible sound card |
To run Ore & Odds on your PC, you need at least a Intel Core i3 (4th gen) / AMD FX-6300 processor and a DirectX 11 compatible integrated GPU (Intel HD 4000 / AMD Vega 6) graphics card. For the best experience, a Intel Core i5 / AMD Ryzen 5 CPU and NVIDIA GTX 1050 / AMD RX 560 GPU are recommended. The game also requires a minimum of 2048 MB RAM RAM, 500 MB available space of disk space, Windows 10+ as your operating system, and DirectX 11. Check the full specification table above and compare it with your hardware to make sure Ore & Odds will run smoothly on your setup.