Track the complete price history of Pangeon. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.45 | -49% A$0.73 |
|
|
R$ 3,29 | R$ 3,29 |
|
|
C$1.29 | -49% C$0.65 |
|
|
CHF1.09 | CHF1.09 |
|
|
0,97 € | -49% 0,49 € |
|
|
£0.85 | -49% £0.43 |
|
|
NOK11.00 | NOK11.00 |
|
|
4,59 zł | -54% 2,09 zł |
|
|
$0.99 | -49% $0.50 |
The table above shows the current prices and historical lows for Pangeon across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.74 | -9% A$3.39 |
|
|
R$ 13,37 | -9% R$ 12,08 |
|
|
C$3.68 | -9% C$3.33 |
|
|
2,29 € | -9% 2,08 € |
|
|
£1.98 | -9% £1.80 |
|
|
9,74 zł | -9% 8,83 zł |
|
|
$2.66 | -9% $2.42 |
The table above shows the current prices and historical lows for Pangeon across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.