Track the complete price history of PlateUp!. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$8.40 | -29% A$5.92 |
|
|
R$ 29,98 | -50% R$ 14,99 |
|
|
C$8.26 | -29% C$5.83 |
|
|
CHF6.59 | CHF6.59 |
|
|
5,16 € | -20% 4,08 € |
|
|
£4.46 | -20% £3.54 |
|
|
NOK66.00 | NOK66.00 |
|
|
21,91 zł | -20% 17,33 zł |
|
|
SEK208.48 | SEK208.48 |
|
|
$5.99 | -29% $4.25 |
The table above shows the current prices and historical lows for PlateUp! across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.43 | -18% A$2.81 |
|
|
R$ 9,70 | R$ 9,67 |
|
|
C$2.67 | C$2.66 |
|
|
1,66 € | 1,66 € |
|
|
£1.44 | £1.44 |
|
|
7,08 zł | 7,08 zł |
|
|
$1.94 | $1.94 |
The table above shows the current prices and historical lows for PlateUp! across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.