- Home
- Games
- SIM Election
- System Requirements
| Component | Minimum: | Recommended: |
|---|---|---|
| OS | Windows 10 (64 bits) | Windows 10 (64 bits) |
| Processor | Intel Core i3-6100 / AMD Ryzen 3 1200 or equivalent | Intel Core i3-6100 / AMD Ryzen 3 1200 or equivalent |
| Memory | 8 GB RAM | 8 GB RAM |
| Graphics | NVIDIA GeForce GTX 750 / AMD Radeon R7 260 or equivalent (DirectX 11 compatible) | NVIDIA GeForce GTX 750 / AMD Radeon R7 260 or equivalent (DirectX 11 compatible) |
| DirectX | Version 11 | Version 11 |
| Storage | 3 GB available space | 3 GB available space |
| Additional Notes | Broadband Internet connection; NVIDIA GeForce GTX 750 / AMD Radeon R7 260 or equivalent (DirectX 11 compatible) | Broadband Internet connection; NVIDIA GeForce GTX 750 / AMD Radeon R7 260 or equivalent (DirectX 11 compatible) |
To run SIM Election on your PC, you need at least a Intel Core i3-6100 / AMD Ryzen 3 1200 processor and a NVIDIA GeForce GTX 750 / AMD Radeon R7 260 (DirectX 11 compatible) graphics card. For the best experience, a Intel Core i3-6100 / AMD Ryzen 3 1200 CPU and NVIDIA GeForce GTX 750 / AMD Radeon R7 260 (DirectX 11 compatible) GPU are recommended. The game also requires a minimum of 8 GB RAM RAM, 3 GB available space of disk space, Windows 10 (64 bits) as your operating system, and DirectX 11. Check the full specification table above and compare it with your hardware to make sure SIM Election will run smoothly on your setup.