Track the complete price history of The Fall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.58 | -2% A$1.54 |
|
|
R$ 5,65 | -7% R$ 5,25 |
|
|
C$1.53 | -5% C$1.45 |
|
|
CHF5.00 | -40% CHF3.00 |
|
|
0,95 € | -2% 0,93 € |
|
|
£0.83 | -1% £0.82 |
|
|
NOK35.00 | -40% NOK21.00 |
|
|
4,06 zł | -2% 3,94 zł |
|
|
$1.10 | $1.10 |
The table above shows the current prices and historical lows for The Fall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.35 | -31% A$0.93 |
|
|
R$ 4,18 | -18% R$ 3,41 |
|
|
C$1.30 | -31% C$0.89 |
|
|
0,57 € | 0,57 € |
|
|
£0.70 | -30% £0.49 |
|
|
3,45 zł | -29% 2,44 zł |
|
|
$0.93 | -30% $0.65 |
The table above shows the current prices and historical lows for The Fall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.