Track the complete price history of The Fall. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.59 | -4% A$1.52 |
|
|
R$ 5,69 | -7% R$ 5,25 |
|
|
C$1.57 | -7% C$1.45 |
|
|
CHF5.00 | -40% CHF3.00 |
|
|
0,96 € | -3% 0,93 € |
|
|
£0.82 | -1% £0.81 |
|
|
NOK35.00 | -40% NOK21.00 |
|
|
4,13 zł | -4% 3,94 zł |
|
|
$1.10 | $1.10 |
The table above shows the current prices and historical lows for The Fall across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$1.05 | -11% A$0.93 |
|
|
R$ 2,78 | -3% R$ 2,67 |
|
|
C$0.76 | -3% C$0.73 |
|
|
0,46 € | -2% 0,45 € |
|
|
£0.40 | £0.40 |
|
|
2,01 zł | -4% 1,92 zł |
|
|
$0.53 | -1% $0.52 |
The table above shows the current prices and historical lows for The Fall across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.