Track the complete price history of The FED. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.47 | A$2.47 |
|
|
R$ 5,60 | R$ 5,60 |
|
|
C$2.14 | C$2.14 |
|
|
CHF5.49 | -50% CHF2.74 |
|
|
1,64 € | 1,64 € |
|
|
£1.41 | £1.41 |
|
|
NOK55.49 | -50% NOK27.74 |
|
|
7,58 zł | 7,58 zł |
|
|
$4.99 | -50% $2.49 |
The table above shows the current prices and historical lows for The FED across official stores in different currencies. Compare prices to find the best deal in your region.