Track the complete price history of The Fool. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$4.78 | -24% A$3.62 |
|
|
R$ 6,59 | -24% R$ 4,99 |
|
|
C$3.62 | -24% C$2.74 |
|
|
CHF3.30 | CHF3.30 |
|
|
3,29 € | -24% 2,49 € |
|
|
£2.30 | -24% £1.74 |
|
|
NOK23.10 | NOK23.10 |
|
|
11,87 zł | -24% 8,99 zł |
|
|
$3.29 | -24% $2.49 |
The table above shows the current prices and historical lows for The Fool across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.79 | A$0.79 |
|
|
R$ 2,87 | -3% R$ 2,77 |
|
|
C$0.79 | -3% C$0.76 |
|
|
0,48 € | -2% 0,47 € |
|
|
£0.41 | £0.41 |
|
|
2,08 zł | -4% 1,99 zł |
|
|
$0.61 | -9% $0.55 |
The table above shows the current prices and historical lows for The Fool across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.