Track the complete price history of Thief. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$3.88 | -2% A$3.78 |
|
|
R$ 12,52 | R$ 12,52 |
|
|
C$3.43 | C$3.43 |
|
|
CHF3.43 | CHF3.43 |
|
|
2,33 € | 2,31 € |
|
|
£2.03 | -1% £2.00 |
|
|
NOK29.85 | NOK29.85 |
|
|
9,96 zł | -1% 9,86 zł |
|
|
SEK213.72 | SEK213.72 |
|
|
$2.64 | $2.64 |
The table above shows the current prices and historical lows for Thief across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$2.64 | A$2.64 |
|
|
R$ 9,43 | R$ 9,43 |
|
|
C$2.54 | C$2.52 |
|
|
1,58 € | -32% 1,06 € |
|
|
£1.37 | £1.37 |
|
|
6,77 zł | -32% 4,55 zł |
|
|
$1.82 | $1.81 |
The table above shows the current prices and historical lows for Thief across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.