- Home
- Games
- Wer weiß denn sowas? - Das 2. Spiel
- Price history
Track the complete price history of Wer weiß denn sowas? - Das 2. Spiel. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$43.95 | -67% A$14.50 |
|
|
R$ 88,99 | -67% R$ 29,36 |
|
|
C$38.99 | -67% C$12.86 |
|
|
CHF11.05 | CHF11.05 |
|
|
29,99 € | -67% 9,89 € |
|
|
£24.99 | -67% £8.24 |
|
|
NOK110.55 | NOK110.55 |
|
|
138,99 zł | -67% 45,86 zł |
|
|
$29.99 | -67% $9.89 |
The table above shows the current prices and historical lows for Wer weiß denn sowas? - Das 2. Spiel across official stores in different currencies. Compare prices to find the best deal in your region.