Track the complete price history of White Day 2: The Flower That Tells Lies - Complete Edition. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$21.97 | A$21.97 |
|
|
R$ 82,22 | R$ 82,22 |
|
|
C$21.99 | C$21.99 |
|
|
16,48 € | 16,48 € |
|
|
£13.74 | £13.74 |
|
|
70,95 zł | 70,95 zł |
|
|
$16.48 | $16.48 |
The table above shows the current prices and historical lows for White Day 2: The Flower That Tells Lies - Complete Edition across official stores in different currencies. Compare prices to find the best deal in your region.