Track the complete price history of White Day 2: The Flower That Tells Lies - Complete Edition. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$43.95 | -65% A$15.38 |
|
|
R$ 149,50 | -65% R$ 52,32 |
|
|
C$39.99 | -65% C$13.99 |
|
|
CHF15.07 | CHF15.07 |
|
|
29,99 € | -65% 10,49 € |
|
|
£24.99 | -65% £8.74 |
|
|
NOK150.75 | NOK150.75 |
|
|
129,99 zł | -65% 45,49 zł |
|
|
$29.99 | -65% $10.49 |
The table above shows the current prices and historical lows for White Day 2: The Flower That Tells Lies - Complete Edition across official stores in different currencies. Compare prices to find the best deal in your region.