Track the complete price history of Silver. See historical lows from official stores and keyshops, compare prices across currencies, and set alerts to buy at the best price.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$7.13 | -67% A$2.33 |
|
|
R$ 11,99 | -67% R$ 3,95 |
|
|
C$6.89 | -67% C$2.25 |
|
|
CHF1.98 | CHF1.98 |
|
|
5,18 € | -71% 1,46 € |
|
|
£4.51 | -72% £1.25 |
|
|
NOK17.82 | NOK17.82 |
|
|
22,10 zł | -72% 6,15 zł |
|
|
SEK64.04 | SEK64.04 |
|
|
$4.95 | -67% $1.62 |
The table above shows the current prices and historical lows for Silver across official stores in different currencies. Compare prices to find the best deal in your region.
| Currency | Current Price | Lowest Recorded Price |
|---|---|---|
|
|
A$0.92 | -3% A$0.89 |
|
|
R$ 3,28 | R$ 3,28 |
|
|
C$0.88 | -2% C$0.86 |
|
|
0,60 € | 0,60 € |
|
|
£0.47 | £0.47 |
|
|
2,36 zł | -1% 2,32 zł |
|
|
$0.63 | $0.63 |
The table above shows the current prices and historical lows for Silver across keyshops in different currencies. Keyshops often offer lower prices. Compare and find the best deal.